We have a large range of Sump Plugs to suit most makes and models for Cars, Trucks and more. If you can’t find the sump plug you need, contact us!
BRAND | MAKE/MODEL | THREAD | PART NUMBER |
Alpha Romeo | All models | 22mm-1.5 | TDP016 |
Audi | 5cyl 90/90 Quattro (’90-’91 20 valve), 100/100 Quattro (’92-’94), | 26mm-1.5 | TDP027 |
200 Quattro (’90-’91 20 valve) | |||
Audi | 80/80 Quattro (’88-’92), 90/90 Quattro (’88-’91), 100/100 Quattro (’89-’91), | 14mm-1.5 | MSP1415 |
200/200 Quattro (’89-’91) | |||
Audi | 80/80 Quattro (’88-’92), 90/90 Quattro (’88-’91), 100/100 Quattro (’89-’91), | 14mm-1.5 | MSP1415 |
200/200 Quattro(’89-’91) | |||
Audi | 97 & on, A4/A4 Quattro (4 cyl.) & TT (1.8L Turbo) | 26mm-1.5 | TDP027 |
Audi | S2 (’91-’96), S4 (’92-’94), S6 (’95-”97), Cabriolet (’94-’98), | 26mm-1.5 | TDP027 |
A4/A4 Quattro (4 cyl. up to ’96), A6/A6 Quattro (’95-’96) | |||
Audi | S4 V6TT (98-on), S6 (’01-on), A4/A4 Quattro (V6), A6/A6 Quattro (’97-on), | 14mm-1.5 | MSP1415 |
Allroad (’01 & on) | |||
Audi | V8 Quattro (’90-’94), A8/A8 Quattro (’97-on) | 24mm-1.5 | TDP038 |
Audi | All other models | 14mm-1.5 | MSP1415 |
BMW | All models up to 1980 | 22mm-1.5 | TDP016 |
BMW | All models from 1981 & on (oil pans with recessed plug require | 12mm-1.5 | MSP1215 |
Chevrolet | 1.5L, 1.8L, 1.9L, 2.2L Diesel, 6.6L Diesel & Sprint engines. ’98 & on Metro, | 14mm-1.5 | MSP1415 |
Tracker (Suzuki engine). | |||
Chevrolet | 2.2L (petrol), 2.3L, 2.5L, 3.1L, 4.9L engines. 2.8L (’87-’93) & 4.3L (up to ’89) | 12mm-1.75 | MSP12175 |
Chevrolet | 4.3L engines (’90-’95) All other engines up to ’95 | 1/2-20 UNF | TDP018 |
Chevrolet | 1996 & on, all except Metro & 6.6L diesel (’99-on 4.3L, 4.8L, 5.3L, 5.7L, 6.0L | 12mm-1.75 | MSP12175 |
Chrysler | 2.6L & 3.0L engines (July/’82 & on), all Mitsubishi engines. | 14mm-1.5 | MSP1415 |
’99-on (2.4L, 2.7L, 3.2L, 3.3L, 3.5L, 3.8L) engines, | |||
’01-on PT Cruiser, ’05-on 5.7L, 6.1L | |||
Chrysler | All other engines (including 4.9L) | 1/2-20 UNF | TDP018 |
Daewoo | All models | 14mm-1.5 | MSP1415 |
Daihatsu | All models | 12mm-1.25 | MSP12125 |
Daimler | Most Daimler use 5/8″-18 UNF. Contact Us | 5/8″-18 UNF | Contact Us |
Ferrari | 208 GT4 Dino 1975, 208 Turbo 1989, 246, | 22mm-1.5 | TDP016 |
308 GT4 1976, 308 GTB/GTS 1980, 308 Quattrovalvole 1985, 328 1985, 348, | |||
360 (3586) 1999-2005, | |||
512, 512 BB, 550 Maranello (5474) 1996-2001, | |||
612 Scaglietti (5748) 2004-on, | |||
California (4297) 2009-on | |||
F355, F40, F430 2004-2009, F50, F512TR, | |||
Mondial 3.0 QV 1984, Mondial 3.2 QV 1987, Mondial 8, Mondial T, | |||
Testarossa, | |||
Most models | |||
Ferrari | 456M GT/A 2+2 1992-2003, 575M Maranello 2002-2006 | 30mm-1.5 | CONTACT US |
Fiat | Most models | 22mm-1.5 | TDP016 |
Ford | Falcon AU/BA/BF/EF/EL/FG 4.0L 6cyl, AU 5.6L V8, BF 5.4L V8, | 12mm-1.75 | MSP12175 |
F350, | |||
Edge Titanium (V6 and 4cyl) | |||
Ford | Falcon EA/EB/ED/EF 4.0L 6cyl | 12mm-1.5 | MSP1215 |
Ford | Falcon BA 5.4L V8, | 14mm-1.5 | MSP1415 |
Ranger 3.2L diesel, | |||
Capri ’89-’94, Cortina 2.0L, Courier, Econovan, Escape, Escort 2.0L, | |||
Explorer, Festiva, Fiesta, Laser, Meteor, Mondeo, Probe, Telstar, Transit Van | |||
F250 | |||
Ford | Falcon AU/EB/ED/EF/EL/FG/XA/XB/XH 5.0L V8, FG 5.4L V8, | 1/2″-20UNF | TDP018 |
Falcon XA/XB/XC/XD/XE/XF/XM 3.3L 6cyl, XA/XB/XF 4.1L 6cyl, XA/XB 5.8L V8, | |||
Falcon XG/XH 4.0L 6cyl, XK/XL/XM/XP/XR/XT/XW/XY 2.4L 6cyl, XK 2.8L 6cyl | |||
Cortina (except 2.0L) Escort (except 2.0L), | |||
Ford | Everest 3.2L | 14mm-1.5 | MSP1415 |
Ford | 7.3L diesel engine(’95-on). 6.0L diesel engine (’03-on) | 14mm-1.25 | MSP14125 |
Holden | Astra (’01-’04), Barina, Calibra, Camira, Frontera, Gemini, | 14mm-1.5 | MSP1415 |
Jackaroo, Rodeo, Shuttle, Vectra | |||
Holden | Apollo, Astra (’87-’89), Nova | 12mm-1.25 | MSP12125 |
Holden | Kingswood HK-HZ,WB, Statesman (’71-’85), Torana (’68-’78) | 1/2″-20 UNF | TDP018 |
Holden | Commodore VB, VC, VH, VK (11/78-02/88) | 1/2″-20 UNF | TDP018 |
Holden | Commodore VL 3L 6cyl (03/86-07/88) | 16mm-1.5 | MSP1615 |
Holden | Commodore VL V8 (03/86-07/88) | 1/2″-20 UNF | TDP018 |
Holden | Commodore VN, VP, VQ, VR (03/89-04/95), VS (with 12mm plug) | 12mm-1.75 | MSP12175 |
Holden | Commodore VS (with 25mm plug) | 25mm-1.5 | CONTACT US |
Holden | Commodore VT V6 (with 14mm plug), VT V8 | 14mm-1.5 | MSP1415 |
Holden | Commodore VT V6 (with 24mm plug), VX, VX2, VY, Statesman WK, WH (3.8L V6) | 24mm-1.5 | TDP038 |
Holden | Commodore VX V8, VY V8, VE 6.0L V8, VE/VF 3.6L V6 | 12mm-1.75 | MSP12175 |
Honda | All models up to 1983 | 20mm-1.5 | MSP2015 |
Honda | 98-on, Accord (4cyl), Prelude, S2000 | 14mm-1.5 | MSP1415 |
Honda | All other models from ’84 on | 14mm-1.5 | MSP1415 |
Hyundai | All models | 14mm-1.5 | MSP1415 |
Infinity | All models | 12mm-1.25 | MSP12125 |
Isuzu | 2×4 Pup engines & 4BD1 truck engines | 20mm-1.5 | MSP2015 |
Isuzu | ’89-’91 Trooper II | 12mm-1.75 | MSP12175 |
Isuzu | All other engines | 14mm-1.5 | MSP1415 |
Jaguar | Daimler V8 4.0 | 14mm-1.5 | MSP1415 |
S-Type 2.5, 3.0, 4.0, 4.3, 2.7 | |||
XF 3.0 (AJ-V6 2967 petrol) 2009- | |||
XF 4.2 (AJ-V8 4196 petrol) 2009- | |||
XF / XFR 5.0 (AJ-V8 5000 petrol) 2009- | |||
XJ6 (X350) 2.7, 3.0 | |||
XJ8 (X308/X358/X351) 2.7, 3.0, 3.2, 3.5, 4.0, 5.0 | |||
XK8 4.0, 4.2, 5.0 | |||
X-Type 2.1, 2.5, 3.0, 2.0, 2.2 | |||
Jeep | 2.1L Diesel (’85-’87), 2.5L (up to ’91), 4.0L (up to ’91), | 14mm-1.25 | MSP14125 |
4.2L (up to ’91) engines | |||
Jeep | V8 4.7L (’99-on), V6 3.6L, 3.7L, 3.8L, 2.0L, 2.4L (’07-on), V8 5.7, 6.1L (’06-on) | 14mm-1.5 | MSP1415 |
Jeep | 14mm-1.5 | MSP1415 | |
Jeep | All other engines (including ’92-on 2.5L and 4.0L) | 1/2-20 UNF | TDP018 |
Kia | All models. | 14mm-1.5 | MSP1415 |
Land Rover | 90 & 110 2.3 (2250 L14 petrol) 1983-1985 | 12mm-1.5 | MSP1215 |
Defender 2.8 (2800 BMW V6 petrol) 1987-2006 | |||
Land Rover | 14mm-1.5 | MSP1415 | |
Discovery 1 2.5 300Tdi (2495 L14 diesel) 1994-1998 | |||
Discovery 3 4.0 V6, 4.4 V8, 2.7 TDV6 | |||
Discovery 4 4.4 V8, 5.0 V8, 2.7/3.0/4.0 TDV6 | |||
Freelander 1 1.8i, 2.5, 2.0 | |||
Lexus | All models | 12mm-1.25 | MSP12125 |
Mazda | Most models | 14mm-1.5 | MSP1415 |
Mazda | CX-9 with 3.7L Ford Duratec engine (TB) | 12mm-1.75 | MSP12175 |
Mercedes | 190E (2.6 & 2.3 – 16), 190E (2.3 ’85-’93), 190D (2.5), 190D (2.2 ’85-’89) | 14mm-1.5 | MSP1415 |
Mercedes | 300TD (up to ’85), 300CD, 240D, 280E, 280CE, 280SE, | 12mm-1.5 | MSP1215 |
190D (2.2 up to ’84), 190E (2.3 up to ’84) | |||
Mercedes | 350 SDL, 300TE, 300SDL, 300SE, 300SEL, 300D (’87), 300TD (’87), | 14mm-1.5 | MSP1415 |
300CE, 300E, C280, 260E | |||
Mercedes | 560SEL, 560SEC, 500SEL, 500SEC, 450SEL, 420SEL, 400E, 380SE, | 12mm-1.5 | MSP1215 |
300SD, 300D (up to ’85) | |||
Mercedes | 560SL, 450SL, 450SLC, 380SL, 380SLC | 26mm-1.5 | TDP027 |
Mercedes | All other models from ’86 on (incl. Sprinter Van) | 14mm-1.5 | MSP1415 |
MG | TF 115, 120, 135, 160, 105, 120 | 14mm-1.5 | MSP1415 |
Mini | R50/R53 Mk1 Cooper/S/One, R52 Cooper/S/One | 14mm-1.5 | MSP1415 |
Mini | R52 Mk1 Convertible One (1397 petrol) 2007-2010 | 16mm-1.5 | MSP1615 |
R55 (except Diesel), R56 (except Diesel), R57, R58, R59 (except Diesel), | |||
R60 (except Countryman Cooper D/SD (1995 BMW diesel) 2011-), | |||
R61 (except Diesel) | |||
Mini | Diesel R56/R59/R60/R61 with BMW diesel | 12mm-1.5 | MSP1215 |
Mini | Diesel R50/R53 Mk1 One D (1364 Toyota diesel) 2003-2006 | 12mm-1.25 | MSP12125 |
Mini | Classic (A-Series petrol) 1959-2000 | 5/8″-11 UNC | Contact Us |
Mitsubishi | All models | 14mm-1.5 | MSP1415 |
Nissan | Models from 1990 & on | 12mm-1.25 | MSP12125 |
Nissan | Patrol Y60 (GQ) 2.8 diesel RD28T, 3.0L petrol RB30, | 12mm-1.25 | MSP12125 |
4.2L petrol TB42S/E | |||
4.2L diesel TD42 | |||
Nissan | Patrol Y61 (GU) 2.8 diesel RD28E, 3.0L diesel ZD30DD, | 12mm-1.25 | MSP12125 |
4.2L diesel TD42/T | |||
4.5L petrol TB45E, | |||
4.8L petrol TB48DE | |||
Nissan | Patrol Y62 5.6L V8 VK56D | 12mm-1.25 | MSP12125 |
Nissan | Sentra(’83 & on), Pulsar(’83 & on), 200SX(’84 & on), Gas trucks, 300ZX, Maxima(’85& on) | 12mm-1.25 | MSP12125 |
Nissan | Stanza Wagon(’86 & on) | 12mm-1.25 | MSP12125 |
Peugeot | 505 Gas Turbo | 20mm-1.5 | MSP2015 |
Peugeot | All other models | 16mm-1.5 | MSP1615 |
Porsche | 911(All), 928(up to ’81), 930(up to ’77) | 22mm-1.5 | TDP016 |
Porsche | 912E, 914 | 12mm-1.5 | MSP1215 |
Porsche | 924 | 26mm-1.5 | TDP027 |
Porsche | 928(’82 & on), 930(’78 & on), 944(All) | 20mm-1.5 | MSP2015 |
Renault | 16mm-1.5 | MSP1615 | |
Saab | Saab 9000 (2.0, 2.3) | 14mm-1.5 | MSP1415 |
Saab 9-3 (2.0, 2.3, 2.2TiD, 2.8) | |||
Saab 9-5 (2.0, 2.3, 2.2 TiD, 2.8, 3.0TiD, 2.8T) | |||
Saab 99 (2.0) | |||
Saab | Saab 9000 (3.0 V6) | 12mm-1.75 | MSP12175 |
Saab 9-5 (3.0 V6) | |||
Saab | 12mm-1.75 | MSP12175 | |
Saab 9-3 (1.8T, 1.8i) | |||
Saab 9-3 (2.0 2002-2012) | |||
Saab 9-5 (2.0T) | |||
Subaru | Subarus with FA20 petrol | 16mm-1.5 | MSP1615 |
BR-Z 2.0L petrol 2012-on (FA20 engine) | |||
Forester 2.0L petrol 2014-on (FA20 engine) | |||
Forester with FB25 engine | |||
Impreza WRX 2.0L petrol 2015-on (FA20 engine) | |||
Levorg 2.0L (FA20 engine) | |||
Liberty with FB25 engine | |||
XV 2.0L petrol 2012–on (FB20A engine) | |||
Subaru | Subaru All Vehicles with the EJXX (EJ20, EJ25) engines | 20mm-1.5 | MSP2015 |
Subarus with EE20 diesel engines | |||
Forester SF SG 2.0L, 2.5L petrol (1997-2002) | |||
Forester SH 2.0L 2.5L petrol (2008-2013) | |||
Forester SJ 2013-on 2.0L diesel (EE20) | |||
Impreza (incl. WRX and STi) with EJXX engines | |||
Impreza 2.0L diesel (EE20 engine) | |||
Outback, Liberty with EZ30D engine | |||
Outback, Liberty & Tribeca with EZ30R and EZ36D engine | |||
SVX – EG33 engine | |||
Most other models (especially pre-2009) | |||
Suzuki | All models | 14mm-1.5 | MSP1415 |
Toyota | 85 & on Tercel, Celica, MR2, Gas Corolla, Gas trucks | 12mm-1.25 | MSP12125 |
Toyota | Land Cruiser (up to ’81) | 25mm-1.5 | CONTACT US |
Toyota | Land Cruiser (’87 August & on) | 12mm-1.25 | MSP12125 |
Toyota | FT-86 | 16mm-1.5 | MSP1615 |
Toyota | All models from 1988 on, including | 12mm-1.25 | MSP12125 |
Hilux, Prado, Aurion, Camry. | |||
Volvo | 6 cylinder engines(’76 – ’82) | 16mm-1.5 | MSP1615 |
VW | |||
VW | 26mm-1.5 | TDP027 | |
Passat I 1983-1996 | |||
Passat 98-’99 1.8L Turbo | |||
Karmann Ghia 1300, 1500, 1600 | |||
VW | Most other water cooled engines ’99 & on. | 14mm-1.5 | MSP1415 |
This includes: | |||
Beetle 2003-on | |||
Bora 2000-on | |||
Caddy 1982-on | |||
California Motor Home 2007-on | |||
Caravelle 1985-on | |||
Corrado 1988-on | |||
Crafter 2008-on | |||
Derby 1981-on | |||
Eos 2009-on | |||
Golf 1975-on | |||
Jetta 1978-on | |||
Lupo 1998-on | |||
Multivan 2000 | |||
Passat 2009-on | |||
Polo 1996-on | |||
Transporter 1985-on |
Find your sump plug via the thread size and by images.
If you can find your vehicle or machine listed below, please contact us.
Make | Model | Thread (A) | Part no. |
---|---|---|---|
Caterpillar | 3204, 3304, 3306, 3406, 3406B, 3406C, 3406E, 3408, 3412, 3456, 3176, 3126 | 1 1/8″-12 UNF | Contact Us |
Caterpillar | C-10, C-11, C-12 ,C-13, C-15 C-16, C-18 | 1 1/8″-12 UNF | Contact Us |
Caterpillar | Above listed engines with optional tapered NPT 1-12 plug (1 1/4″ diameter) | NPT 1″-12 | Contact Us |
Caterpillar | C-6, C-6.6, C-7, C-9 engines | 3/4″-16 UNF | TDP019 |
Caterpillar | 1100, 1140, 1145, 3054, 3056, 1150, 3100, 3208, 3126B, 3126 3116 (with 28L oil pan), 3126E (with 28L oil pan) | 3/4″-16 UNF | TDP019 |
Caterpillar | 3116 (with 21L oil pan), 3126E (with 21L oil pan) | 18mm-1.5 | TDP025 |
Caterpillar | 3508, 3512 (also require Adapter A-3500) | 1 1/8″-12 UNF | Contact Us |
Cummins | B-Series 3.3L, 4.5L, 6.7L (except for Dodge Ram pickup), QSB (Side) | 22mm-1.5 | TDP016 |
Cummins | B-Series 3.3L, 3.9L & 5.9L, C-Series (8.3L), ISB, ISC, ISL engines | 18mm-1.5 | TDP025 |
Cummins | Signature Series, ISX, QSX15, QST30, QSK45 | 27mm-2.0 | Contact Us |
Cummins | Dodge Ram Pick Up 6.7L | 18mm-1.5 | TDP025 |
Cummins | K19, QSK19, KT1150, KTA19 | 1 1/16″-12 UNF | Contact Us |
Cummins | Other engines (incl. KT38, KTA50, L-10, M-11, N-14, NTA855, QSM, ISM & ISN) | 1″-18 UNF | Contact Us |
Detroit Diesel | 60 Series, 50 Series, 352, 353, 453, 652, 853 engines | NPT 3/4″-14 | TDP019 |
Detroit Diesel | 40 Series | 25mm-1.5 | Contact Us |
Detroit Diesel | 30 Series | 14mm-1.25 | TDP020 |
Detroit Diesel | 2000 (V8 & V12), 4000 Series | 27mm-2.0 | Contact Us |
Detroit Diesel | DD-13, DD-15, DD-16 | 27mm-2.0 | Contact Us |
Detroit Diesel | Other large engines | NPT 3/4″-14 | TDP019 |
Detroit Diesel | Series 53, 71, 92, 6V92, 6V71, 8V92, 8V71, 471T, all other small engines | NPT 1/2″-14 | Contact Us |
Deutz | Up to 130 hp, F5L912, F6L912, F3L912 | 22mm-1.5 | TDP016 |
Deutz | F3L913, BF3L913, F4L913, BF4L913, F6L913, BF6L913, F8L413 | 30mm-1.5 | Contact Us |
Deutz | 1011 Group (F3L1011F, BF3L1011F, F4L1011F, BF4L1011F) | 18mm-1.5 | TDP025 |
Deutz | W1450, W1140 | 16mm-1.5 | TDP024 |
Ford | 6.9L Diesel & 7.3L Diesel (up to ’94) | 1/2″-20 UNF | TDP018 |
Ford | 7.3L Diesel (’95 & on), 6.4L Diesel (’08 – on), 6.0L Diesel (’03 – on), Powerstroke engines | 14mm-1.25 | TDP020 |
Ford | All Other Diesel engines | 3/4″-16 UNF | TDP019 |
Hino | H06C, H07C, W04C, EC100, W06E | 22mm-1.5 | TDP016 |
Hino | F21C, F20C, F17D, J05C, J08C, J08E, S05D, W04D, H07C, EH700, K13C | 18mm-1.5 | TDP025 |
Hino | DS50, EP100, EL100, EM100, E13C | 30mm-1.5 | Contact Us |
International | V304, V345, V392, MV404, V420(6.9L), MV446, DT360 (up to ’93) | 1/2″-20 UNF | TDP018 |
International | T444E, VT365 | 14mm-1.25 | TDP020 |
International | V461, DT461, DV462, DT466 (up to ’93), V478, V537, V549, DV550, DV551(9.0L), D150, D170, D190 | 7/8″-18 UNF | Contact Us |
International | DT466 (’05 & on), Maxxforce 7, DT, 9, 10 engines | 18mm-1.5 | TDP025 |
International | Maxxforce 11 & 13 engines | 27mm-2.0 | Contact Us |
International | DT360 (’94 & on), DT466 (’94-’04), DT408, DT530, DT570, HT570 | 25mm-1.5 | Contact Us |
Isuzu | 3LB1, 4BD1, 4BD2, 4BC2, 4BC1, 4HE1, 4HK1, 4JG1, 4JG2, 4BA1, 6BB1, 6BD1, 6BG1, 2KL1 | 20mm-1.5 | TDP026 |
Isuzu | 6BF1, 6HE1, 6HF1, 6HK1, 6WA1, 6WG1, G161, C240, 4LE1, 3KR1, 3KC1 | 20mm-1.5 | TDP026 |
Isuzu | 4BE1, 4BG2, 4JA1, 4JB1, 4ZC1, C223, C200 | 14mm-1.5 | TDP032 |
Isuzu | 4JJIX, 6SA1, 6RA1, 6QA1, 6RB1, 6SD1, 6BF1, 6QA2, 8PA1, 8PB1, 8PC1 | 24mm-2.0 | Contact Us |
Isuzu | 10PA1, 10PB2, 10PC1, 10PE1, 12PB1,12PC1, E120, DA220, DA640, DH100H | 24mm-2.0 | Contact Us |
Mack | Midliner engines | 12mm-1.5 | TDP011 |
Mack | MP-7, MP-8, MP-10 (bottom drain) engines | 24mm-1.5 | TDP038 |
Mack | MP-10 (side drain) | 27mm-2.0 | Contact Us |
Mack | E-7 Series, EM-7 Series, ASET engines | 20mm-1.5 | TDP026 |
Mack | All other engines | 7/8″-14 UNF | Contact Us |
Mercedes | 06-on, OM460, MBE900, MBE906, MBE4000, | 22mm-1.5 | TDP016 |
Mercedes | OM 904, OM 502 | 20mm-1.5 | TDP026 |
Mercedes | MBE4000 (up to ’05) | 26mm-1.5 | TDP027 |
Mercedes | All other truck engines | 26mm-1.5 | TDP027 |
Mitsubishi Fuso | Heavy/medium duty trucks | 18mm-1.5 | TDP025 |
Mitsubishi Fuso | Light duty trucks | 14mm-1.5 | TDP032 |
Paccar | 2012-on MX engine (bottom drain), MX-13 (bottom drain) | 26mm-1.5 | TDP027 |
Paccar | 2012-on MX engine (side drain) except MX-13 (with side drain) | 20mm-1.5 | TDP026 |
Paccar | Any year MX-13 (with side drain) | 22mm-1.5 | TDP016 |
Paccar | PX-6, PX-7, PX-8, PX-9 | 18mm-1.5 | TDP025 |
Scania | P112M, P112H, T112M, R112M | 24mm-2.0 | Contact Us |
UD-Nissan | NE6T, FE6T | 24mm-2.0 | Contact Us |
Volvo Penta | TD60A, TD70E, TD70F, TD100, TD101, TD120, TD121 | 7/8″-14 UNF | Contact Us |
Volvo Truck | 1983 engines, VED12D, D-11, D-12, D-13, most late model engines | 24mm-1.5 | TDP038 |
Volvo Truck | D-16 engine | 27mm-2.0 | Contact Us |
Volvo Truck | TD Models, F6, F7, F86, N10/12 & all other engines | 7/8″-14 UNF | Contact Us |
Fill out the order and we will help you ID the correct Sump plug for your applicaiton.